Product Catalogue & SKUs
NOIRX Coffee currently exposes 18 distinct stock-keeping units (SKUs) across 6 coffee products and 3 net-quantity variants. Grind is selected at packing and does not change the SKU price.
Prices below are the website MRP and selling price currently configured for each pack size. There is no promotional discount in this build. Product prices are configured as inclusive of applicable taxes; shipping is shown separately before payment.
| SKU | Product | Net quantity | Roast | Country of origin | MRP | Selling price | Discount |
|---|---|---|---|---|---|---|---|
| NX-GUJI-250G | Ethiopia Guji | 250 g | Light | Ethiopia | ₹620 | ₹620 | No discount |
| NX-GUJI-500G | Ethiopia Guji | 500 g | Light | Ethiopia | ₹1,180 | ₹1,180 | No discount |
| NX-GUJI-1KG | Ethiopia Guji | 1 kg | Light | Ethiopia | ₹2,230 | ₹2,230 | No discount |
| NX-KENYA-250G | Kenya AA Nyeri | 250 g | Light-medium | Kenya | ₹690 | ₹690 | No discount |
| NX-KENYA-500G | Kenya AA Nyeri | 500 g | Light-medium | Kenya | ₹1,310 | ₹1,310 | No discount |
| NX-KENYA-1KG | Kenya AA Nyeri | 1 kg | Light-medium | Kenya | ₹2,480 | ₹2,480 | No discount |
| NX-HUILA-250G | Colombia Huila | 250 g | Medium | Colombia | ₹560 | ₹560 | No discount |
| NX-HUILA-500G | Colombia Huila | 500 g | Medium | Colombia | ₹1,060 | ₹1,060 | No discount |
| NX-HUILA-1KG | Colombia Huila | 1 kg | Medium | Colombia | ₹2,020 | ₹2,020 | No discount |
| NX-CHIK-250G | Chikmagalur Estate | 250 g | Medium | India | ₹480 | ₹480 | No discount |
| NX-CHIK-500G | Chikmagalur Estate | 500 g | Medium | India | ₹910 | ₹910 | No discount |
| NX-CHIK-1KG | Chikmagalur Estate | 1 kg | Medium | India | ₹1,730 | ₹1,730 | No discount |
| NX-MALABAR-250G | Monsooned Malabar | 250 g | Medium-dark | India | ₹450 | ₹450 | No discount |
| NX-MALABAR-500G | Monsooned Malabar | 500 g | Medium-dark | India | ₹860 | ₹860 | No discount |
| NX-MALABAR-1KG | Monsooned Malabar | 1 kg | Medium-dark | India | ₹1,620 | ₹1,620 | No discount |
| NX-BLEND-250G | House Espresso Blend | 250 g | Dark | Brazil & India | ₹520 | ₹520 | No discount |
| NX-BLEND-500G | House Espresso Blend | 500 g | Dark | Brazil & India | ₹990 | ₹990 | No discount |
| NX-BLEND-1KG | House Espresso Blend | 1 kg | Dark | Brazil & India | ₹1,870 | ₹1,870 | No discount |
Product descriptions
Ethiopia Guji
Origin: Guji, Ethiopia
Process / altitude: Washed, 2,000 m
Roast: Light
Tasting notes: Jasmine, lemon zest, peach tea
Kenya AA Nyeri
Origin: Nyeri, Kenya
Process / altitude: Washed, 1,800 m
Roast: Light-medium
Tasting notes: Blackcurrant, red apple, brown sugar
Colombia Huila
Origin: Huila, Colombia
Process / altitude: Washed, 1,700 m
Roast: Medium
Tasting notes: Caramel, orange, milk chocolate
Chikmagalur Estate
Origin: Chikmagalur, India
Process / altitude: Natural, 1,200 m
Roast: Medium
Tasting notes: Hazelnut, dark cherry, cocoa
Monsooned Malabar
Origin: Malabar Coast, India
Process / altitude: Monsooned, 900 m
Roast: Medium-dark
Tasting notes: Baker's chocolate, cedar, low acidity
House Espresso Blend
Origin: Brazil and India
Process / altitude: Natural and washed
Roast: Dark
Tasting notes: Dark chocolate, molasses, toasted almond